Selection of sawing speed and efficiency for band sawing various materials

Material Being Cut Band Saw Blade Linear Speed v (m/min) Size Range (mm)
Φ25 Φ50 Φ75 Φ100 Φ150 Φ200
Cutting Efficiency (cm²/min) Cutting Efficiency (cm²/min) Cutting Efficiency (cm²/min) Cutting Efficiency (cm²/min) Cutting Efficiency (cm²/min) Cutting Efficiency (cm²/min)
Low Carbon Steel, Structural Steel 50~80 25~35 40~50 50~60 55~65 65~75 70~80
Medium Carbon Steel, Gear Steel 40~75 20~25 25~35 30~40 35~50 40~60 40~50
High Carbon Steel, Ni-Mo Steel, Bearing Steel 35~55 20~25 25~35 30~35 30~40 35~40 35~40
High-Alloy Tool Steel, High-Speed Steel 30~40 15~20 20~25 25~30 25~30 30~35 30~35
Stainless Steel, Die Steel 20~50 10~15 15~20 15~20 15~20 15~20 15~20
Heat-Resistant Steel, High-Temperature Alloy Steel 15~25 5~10 5~10 7~13 5~15 5~15 5~15
Thermosetting Resin 70~80 30~40 40~50 50~60 60~70 70~80 90~100
See our Products