SZH Series Double Conical Mixer



Model Total volume

(m³)

Productive capacity

(kg/batch)

Mixing time

(min)

Revolution

(rpm)

Power

(kW)

Dimensions

(mm)

Rotation height

(mm)

Weight

(kg)

180 0.18 40 4-8 12 1.1 1400×800×1850 1850 280
300 0.3 60 6-10 12 1.1 1685×800×1850 1850 310
500 0.5 100 6-10 12 2.2 1910×800×1940 1950 550
1000 1.0 200 6-10 12 4 2765×1500×2370 2460 810
1500 1.5 300 6-10 12 4 2960×1500×2480 2540 980
2000 2.0 400 6-10 12 7.5 3160×1900×3500 3590 1500
2500 2.5 500 6-10 12 7.5 3386×1900×3560 3650 2150
3000 3.0 600 6-10 7.8 7.5 4450×2200×3600 3700 2500
4000 4.0 800 6-10 7.8 11 4750×2500×3680 3730 3200

Features
Through the vacuum conveyor for the machine, send the powder or grainstate materials into the double-taper container, or send the materials intothe container manually.
As the container rotates continuously, the materials moves complexly in thecontainer so as to get the uniform mixing.

Related Products