Model | Volume(m³) | Load Factor | Power(kW) | Conditions | Dimensions(mm) | Weight(kg) |
---|---|---|---|---|---|---|
DSH-0.1 | 0.1 | ≤0.6 | 1.5 | Normal temp/pressure, dust-proof | 1569ר702 | 250 |
DSH-0.3 | 0.3 | ≤0.6 | 2.2 | Normal temp/pressure, dust-proof | 1929ר920 | 550 |
DSH-0.5 | 0.5 | ≤0.6 | 3.0 | Normal temp/pressure, dust-proof | 2322ר1124 | 660 |
DSH-1.0 | 1.0 | ≤0.6 | 4.0 | Normal temp/pressure, dust-proof | 2869ר1480 | 1200 |
DSH-1.5 | 1.5 | ≤0.6 | 5.5 | Normal temp/pressure, dust-proof | 3140ר1633 | 1350 |
DSH-2.0 | 2.0 | ≤0.6 | 5.5 | Normal temp/pressure, dust-proof | 3489ר1816 | 1500 |
DSH-3.0 | 3.0 | ≤0.6 | 7.5 | Normal temp/pressure, dust-proof | 3747ר2210 | 2300 |
DSH-4.0 | 4.0 | ≤0.6 | 11.0 | Normal temp/pressure, dust-proof | 4362ר2280 | 2520 |
DSH-5.0 | 5.0 | ≤0.6 | 15.0 | Normal temp/pressure, dust-proof | 4576ר2402 | 3000 |
DSH-6.0 | 6.0 | ≤0.6 | 15.0 | Normal temp/pressure, dust-proof | 4900ר2582 | 3150 |
DSH-8.0 | 8.0 | ≤0.6 | 18.5 | Normal temp/pressure, dust-proof | 5405ר2805 | 4500 |
DSH-10 | 10 | ≤0.6 | 20.7 | Normal temp/pressure, dust-proof | 5795ר3018 | 5500 |
DSH-15 | 15 | ≤0.6 | 24.2 | Normal temp/pressure, dust-proof | 6475ר3450 | 6600 |
DSH-20 | 20 | ≤0.6 | 41.0 | Normal temp/pressure, dust-proof | 7535ר3805 | 7000 |
DSH-25 | 25 | ≤0.6 | 41.0 | Normal temp/pressure, dust-proof | 7995ר4078 | 8500 |
DSH-30 | 30 | ≤0.6 | 52.5 | Normal temp/pressure, dust-proof | 8385ר4330 | 9200 |
Description
The material is made to conduct a compound motion in the cone because of therotation and revolution of the screws. The effected motions include:
1. The revolution of the screw along the wall making the material conduct acircumferential motion;
2. The rotation of the screw making the material rise along the screw from the conebottom;
3. The compound motion of the ratation and revolution of the screws making partial,material be absorbed into the screw cylindroid meanwhile, under the action ofcentrifugal force, the partial material in the screw cylindroid discharges radially.
4. The rised material drops under its sole weight. The four kinds of motions effectconvection, shearing,diffusion in the cone ,thus quick and even mixing can beachieved.
Features
1. This model of machine can be equipped with single screw , double screws, tri-screws.
2. lt can be equipped with flying-entter aditionally, so as to meet the requivements for specialtechnology.
3. The discharge valve adopts two ways , one is manual or the other is pheumatical.
The power of motor can be enlarged for special material(strengthening type).
Application
It is suitable for chemical industry, pharmaceutical industry pesticide, dyestuffpetroleum industry, metallurgical industry, construction material and etc . Suchas in the mixing,reaction, drying, cooling of powder and powder(solid-solid).powder and liguid (solid-liguid), liguid and liguid ( liguid-liguid).