CL-75NC Circular saw machine
Cutting Capacity :
| Cut material | Band saw blade speed
v/(m/min) |
Size range(mm) | |||||
| Φ25 | Φ50 | Φ75 | Φ100 | Φ150 | Φ200 | ||
| Cutting efficiency(cm2/min) | |||||||
| Mild steel, structural steel | 50~80 | 25~35 | 40~50 | 50~60 | 55~65 | 65~75 | 70~80 |
| Medium carbon steel, gear steel | 40~75 | 20~25 | 25~35 | 30~40 | 35~50 | 40~60 | 40~50 |
| High carbon steel, nickel-molybdenum steel, bearing steel | 35~55 | 20~25 | 25~35 | 30~35 | 30~40 | 35~40 | 35~40 |
| High alloy tool steel, high speed steel | 30~40 | 15~20 | 20~25 | 25~30 | 25~30 | 30~35 | 30~35 |
| Stainless steel, mold steel | 20~5 | 10~15 | 15~20 | 15~20 | 15~20 | 15~20 | 15~20 |
| Heat-resistant steel, high-temperature alloy steel | 15~25 | 5~10 | 5~10 | 7~13 | 5~15 | 5~15 | 5~15 |
| Thermosetting resin | 70~80 | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 | 90~100 |

Cutting Capacity :
Cutting Capacity :