DLY-18F1 Manual Band Saw Machine
Cutting Capacity
12 months
warranty
Warehouse
Technical
support
| Model | PDS400 | |||
| Max. blade size | 400mm | |||
| Capacity | @45° (mm) | @90°(mm) | @60° (mm) | |
| Round Pipe | 115 | 120 | 95 | |
| Rectangular pipe | 105×105 | 110×110 | 75×75 | |
| U Steel | 100×50 | 150×75 | 75×40 | |
| Angle steel | 100×100 | 115×115 | 70×70 | |
| Round bar | 65 | 65 | 55 | |
| Rectangular bar | 100×50 | 150×75 | 70×50 | |
| Motor power | 2.2/2.8kW (2P/4P double speed) | |||
| Blade Speed | 20r/min; 40r/min | |||
| Drive | Gear | |||
| Packing size | 110 X 91 X 162CM | |||
| N.W/G.W | 362/443kg | |||
Features:
1. Heavy duty circular saw
2. Suit to cut different profile
3. Swivel gear head
4. HSS saw blade
Standard Accessories:
HSS saw blade
Stand
Stop Rod
Adjusting foot
Cutting Capacity
Cutting Capacity
Cutting Capacity
Cutting Capacity