G5280/260 Industrial Metal Cutting Vertical Band Saws
Cutting Capacity
TECHNICAL SPECIFICATIONS | |||
MODEL | CV-4070 | ||
Cutting Capacity | Height | 400mm | 15-3/4″ |
Width | 700mm | 27-5/9″ | |
Length | 1000~6000mm | 39-3/8″~236-2/9″ | |
Drive Capacity | Main Motor | 5.5KW | 7.5HP |
Coolant Pump | 0.06KW | ||
Blade Size | 41×1.3mm | ||
Blade Speed | 30, 45, 75m/min | 98, 148, 246fpm |
Common vertical saw
1. This series of machine tools adopts a servo motor feed system to control the movement of the saw frame. It is mainly used for sawing steel materials medium thickness(or smaller) such as die blanks and plates.
2. Narrow kerf, material saving, energy saving, high sawing precision, convenient operation, high production efficiency, etc.
Standard Equipment: | Optional Equipment: | |||||
1. Blade cleaning brush. | 1. Hydraulic top pack | |||||
2. Working light. | 2. Automatic chip conveyor. | |||||
3. One piece of bi-metal saw blade. | 3. INVERTER | |||||
4. One set of tools with tool box | 4. Hydraulic blade tension. | |||||
5.Saw guide elevation is hydraulically operated |
Cutting Capacity
Cutting Capacity
Cutting Capacity
Cutting Capacity