CV-2535 Vertical Small Band Saw Machine for Metal
Cutting Capacity
TECHNICAL SPECIFICATIONS | |||
MODEL | CV-1535 | ||
Cutting Capacity | Height | 250mm | 9-13/16″ |
Width | 300mm | 11-4/5″ | |
Length | 500~1000mm | 19-2/3″~39-3/8″ | |
Drive Capacity | Blade Motor | 2.2KW | 3HP |
Coolant Pump | 0.6KW | ||
Blade Size (WxT) | 27×0.9mm | ||
Blade Speed | 30, 45, 75m/min | 98, 148, 246fpm |
1. Saw frame is fixed, the workpiece is moved and fed to cut.
The feeding method can be cylinder feeding or manual feeding according to customer requirements.
2. It has the advantages of narrow sawing gap, material saving, energy saving, high sawing precision, convenient operation and high production efficiency.
Cutting Capacity
Cutting Capacity
Cutting Capacity
Cutting Capacity